Hunsur, Mysore, Karnataka
Leading Manufacturers and Wholesaler of Dried Mint Leaves, Dried Neem Leaves and Moringa Dried Leaves from Mysore.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Drying Process | Sun Dry |
Form | Leaves |
Purity | 100% |
Vitamin A | 84% |
Vitamin C | 52% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Storage | Cool & Dry Place |
Fat | 0.64 g |
Aloin | 20% |
Heavy metals | <10ppm |
As | <1ppm |
Pb | <3ppm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Green |
Feature | Good Quality, Highly Effective, Insect Free |
Moisture | 100% |
Magnesium | 147 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Calcium | 185 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.